· Good flexible properties, virtually no cracking, no chipping (No cracks on the magnet when 1 mm thick sheet was wrapped around 10 mm diameter mandrel).
· Highest magnetic properties, (BH)max come up to 80KJ/m3 in laboratory, the (BH)max (16~68KJ/m3 ) can be in mass production.
· Temperature capability -40 deg.C to 120 deg.C.
· Without complicated mold, so the cycle of production is short.
· The capability for automatic installation, the installing efficiency is higher than that of the molded ring.
· No need to change the production line and processes at the users' side. The same line/processes as for conventional sheet (flexible) magnets can be used.
· Flexible magnetizing, low cogging due to magnetically isotropic characteristics.
· Can be cut into long strips, narrow bars, large area thin sheets, thin rings to meet different demands.
Thickness | Width | Length | |
Lihe | 0.4~12.0 | ~ 300 | ~30000 |
Others | 0.4~3.0 | ~ 200 | ~ 300 |
Material Grade | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |
Magnetic Properties | |||||||||
(Br) | kGs | 2.5~3.5 | 3.3~4.3 | 3.8~4.8 | 4.3~5.3 | 4.8~5.8 | 5.3~6.3 | 5.7~6.7 | 6.1~7.1 |
T | 0.25~0.35 | 0.33~0.43 | 0.38~0.48 | 0.43~0.53 | 0.48~0.58 | 0.53~0.63 | 0.57~0.67 | 0.61~0.71 | |
(Hcb) | kOe | 1.5~2.5 | 2.1~3.1 | 2.7~3.7 | 3.2~4.2 | 3.7~4.7 | 4.3~5.3 | 4.5~5.5 | 4.7~5.7 |
kA/m | 120~200 | 170~250 | 210~300 | 250~340 | 290~380 | 340~420 | 350~440 | 370~450 | |
(Hcj) | kOe | 2.0~4.0 | 3.8~6.8 | 6.8~8.8 | 7.8~9.8 | 8.0~10.0 | 8.5~11.0 | 8.5~11.0 | 8.0~10.5 |
kA/m | 150~320 | 302~540 | 540~700 | 620~780 | 630~800 | 670~880 | 670~880 | 640~840 | |
((BH)max) | MGOe | 1.5~2.5 | 2.5~3.5 | 3.5~4.5 | 4.5~5.5 | 5.5~6.5 | 6.5~7.5 | 7.5~8.5 | 8.5~9.5 |
kJ/m³ | 12~20 | 20~28 | 28~36 | 36~44 | 44~52 | 52~60 | 60~68 | 67~75 | |
Temperature Coefficient of Br | %/℃ | -0.11 | -0.11 | -0.11 | -0.11 | -0.11 | -0.11 | -0.11 | -0.11 |
Flux Irreversible Loss | % | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 |
Max Operating Temperature | ℃ | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Physical Properties | |||||||||
(MPa)Tensile Strength | >2( It could be adjusted according to the customer's requirement | ||||||||
(%) Elongation | 20~80(It could be adjusted according to the customer's requiremen | ||||||||
(Shore D) Hardness | 20~80(It could be adjusted according to the customer's requirement | ||||||||
(g/cm³) Density | 3.30~3.90 | 4.00~4.60 | 4.40~5.00 | 4.65~5.25 | 4.65~5.25 | 4.80~5.40 | 5.10~5.70 | 5.40~6.00 | |
(%) Weight Reduction by heat | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
Reliability | |||||||||
(100℃×72h) Heat-Resistant | ** | ** | ** | ** | ** | ** | ** | ** | |
(-40℃×72h) Cold-Resistant | *** | *** | *** | *** | *** | *** | *** | *** | |
(60℃×90%RH×72h)Wet-Resistant | ** | ** | ** | ** | ** | ** | ** | ** | |
(23℃×72h)Motor Oil Resistant | ** | ** | ** | ** | ** | ** | ** | ** | |
Cold-Heat Impact-Resistant | *** | *** | ** | ** | ** | ** | ** | ** | |
((-40℃~85℃)×1h×24周期Cycle) | |||||||||
(35℃×5%NaCl×24h) Salt Spray Testing | ** | ** | ** | ** | ** | ** | ** | ** | |
Remarks: *** Excellent ** good * acceptable × bad |
Material Grade | RE2 | RE3 | RE4 | RE5 | RE6 | |
Magnetic Properties | ||||||
(Br) | 2.5~3.5 | 3.5~4.5 | 4.5~5.5 | 5.5~6.5 | 6.5~7.5 | |
0.25~0.35 | 0.35~0.45 | 0.45~0.55 | 0.55~0.65 | 0.65~0.75 | ||
(Hcb) | 1.5~2.5 | 2.1~3.1 | 2.5~3.5 | 2.5~3.5 | 3.0~4.0 | |
120~200 | 170~250 | 200~280 | 200~280 | 240~320 | ||
(Hcj) | 2.0~4.0 | 3.5~5.5 | 4.5~5.5 | 4.5~5.5 | 4.5~5.5 | |
150~320 | 280~440 | 350~440 | 350~440 | 350~440 | ||
((BH)max) | 1.5~2.5 | 2.5~3.5 | 3.5~4.5 | 4.5~5.5 | 5.5~6.5 | |
12~20 | 20~28 | 28~36 | 36~44 | 44~52 | ||
Temperature Coefficient of Br | -0.16 | -0.16 | -0.17 | -0.17 | -0.17 | |
Flux Irreversible Loss | <5 | <5 | <5 | <6 | <6 | |
Max Operating Temperature | 100 | 100 | 100 | 100 | 100 | |
Physical Properties | ||||||
(MPa)Tensile Strength | >2( It could be adjusted according to the customer's requirement | |||||
(%) Elongation | 20~80(It could be adjusted according to the customer's requiremen | |||||
(Shore D) Hardness | 20~80(It could be adjusted according to the customer's requirement | |||||
(g/cm³) Density | 3.45~4.05 | 4.10~4.70 | 4.50~5.10 | 4.70~5.50 | 5.40~6.00 | |
(%) Weight Reduction by heat | <1 | <1 | <1 | <1 | <1 | |
Reliability | ||||||
(100℃×72h) Heat-Resistant | ** | ** | ** | ** | ** | |
(-40℃×72h) Cold-Resistant | *** | *** | *** | *** | *** | |
(60℃×90%RH×72h)Wet-Resistant | ** | ** | ** | ** | ** | |
(23℃×72h)Motor Oil Resistant | ** | ** | ** | ** | ** | |
Cold-Heat Impact-Resistant | ** | ** | ** | ** | ** | |
((-40℃~85℃)×1h×24周期Cycle) | ||||||
(35℃×5%NaCl×24h) Salt Spray Testing | ** | ** | ** | ** | ** | |
Remarks: *** Excellent ** good * acceptable × bad |